Fees
Our Fees
Discounts apply to some fees for students and pensioners.
All sessions are claimable on private health insurance through HICAPS.
APPOINTMENT TYPE | FEE | HICAPS CODE |
---|---|---|
Physio Assessment | $95 | 500 |
Physio Follow up Appointment | $80 | 505 |
Physio-led Exercise Assessment | $95 | 500 |
Physio-led Exercise 1:1 | $80 | 505 |
PINC/STEEL Assessment | $98 | 500 |
Group Physiotherapy Class | $45 | 560 |
Group Physio 10 sessions | $400 | 560 |
Mums & Bubs Assessment | $80 | 500 |
Mums & Bubs Group Session | $40 | 560 |
Mums & Bubs 10 Sessions | $350 | 560 |
Discounted Covid rate for 30min Physio-led Exercise 1:1 (whilst classes are not running) | $60 | 505 |
Online Physiotherapy Assessment | $95 | 811 |
Online Physio-led Exercise Assessment | $95 | 811 |
Online Follow-up Physio Appointment | $50 | 812 |
Online Mums & Bubs Assessment | $80 | 811 |
Online Physio-led Exercise 2:1 | $32 per person | |
Online Physio-led Exercise 1:1 | $60 | 812 |
Online Video Consultation Fees
Once you book in, you will receive an email with information on how to join the online video consultation or group session.
As of April 6th 2020 some Private health insurers will now cover individual online video consultations.
Please consult your health fund for more information.